Usage Statistics for www.baikonur.at

Summary Period: May 2024
Generated 01-Jun-2024 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2065
Total Files 423
Total Pages 1330
Total Visits 444
Total KBytes 6699
Total Unique Sites 398
Total Unique URLs 21
Total Unique Referrers 50
Total Unique User Agents 141
. Avg Max
Hits per Hour 2 91
Hits per Day 66 231
Files per Day 13 33
Pages per Day 42 125
Sites per Day 12 32
Visits per Day 14 30
KBytes per Day 216 929
Hits by Response Code
Code 200 - OK 20.48% 423
Code 302 - Found 26.44% 546
Code 404 - Not Found 53.08% 1096

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 35 1.69% 18 4.26% 25 1.88% 12 2.70% 15 3.77% 163 2.43%
2 43 2.08% 9 2.13% 38 2.86% 11 2.48% 13 3.27% 8 0.12%
3 26 1.26% 9 2.13% 19 1.43% 9 2.03% 14 3.52% 66 0.99%
4 51 2.47% 21 4.96% 41 3.08% 21 4.73% 28 7.04% 118 1.77%
5 94 4.55% 22 5.20% 65 4.89% 15 3.38% 17 4.27% 725 10.83%
6 67 3.24% 8 1.89% 47 3.53% 15 3.38% 20 5.03% 7 0.11%
7 29 1.40% 14 3.31% 20 1.50% 15 3.38% 19 4.77% 99 1.47%
8 25 1.21% 7 1.65% 20 1.50% 11 2.48% 14 3.52% 188 2.81%
9 15 0.73% 6 1.42% 12 0.90% 9 2.03% 11 2.76% 4 0.06%
10 123 5.96% 31 7.33% 61 4.59% 22 4.95% 19 4.77% 929 13.87%
11 109 5.28% 5 1.18% 50 3.76% 12 2.70% 13 3.27% 184 2.75%
12 33 1.60% 3 0.71% 29 2.18% 8 1.80% 11 2.76% 92 1.37%
13 13 0.63% 7 1.65% 11 0.83% 7 1.58% 8 2.01% 5 0.08%
14 29 1.40% 8 1.89% 22 1.65% 11 2.48% 14 3.52% 8 0.11%
15 48 2.32% 17 4.02% 26 1.95% 17 3.83% 15 3.77% 198 2.95%
16 182 8.81% 22 5.20% 71 5.34% 29 6.53% 19 4.77% 474 7.08%
17 39 1.89% 9 2.13% 33 2.48% 15 3.38% 16 4.02% 10 0.14%
18 23 1.11% 7 1.65% 17 1.28% 11 2.48% 13 3.27% 13 0.19%
19 127 6.15% 17 4.02% 112 8.42% 9 2.03% 12 3.02% 126 1.88%
20 66 3.20% 23 5.44% 29 2.18% 11 2.48% 9 2.26% 676 10.09%
21 164 7.94% 15 3.55% 94 7.07% 25 5.63% 25 6.28% 16 0.24%
22 33 1.60% 9 2.13% 27 2.03% 13 2.93% 17 4.27% 15 0.23%
23 19 0.92% 9 2.13% 14 1.05% 11 2.48% 13 3.27% 178 2.66%
24 38 1.84% 4 0.95% 34 2.56% 10 2.25% 11 2.76% 4 0.07%
25 58 2.81% 22 5.20% 31 2.33% 10 2.25% 15 3.77% 744 11.10%
26 231 11.19% 19 4.49% 125 9.40% 30 6.76% 32 8.04% 232 3.46%
27 60 2.91% 15 3.55% 49 3.68% 15 3.38% 21 5.28% 113 1.68%
28 28 1.36% 10 2.36% 23 1.73% 16 3.60% 15 3.77% 137 2.05%
29 50 2.42% 6 1.42% 43 3.23% 12 2.70% 16 4.02% 5 0.08%
30 104 5.04% 33 7.80% 90 6.77% 18 4.05% 15 3.77% 875 13.06%
31 103 4.99% 18 4.26% 52 3.91% 19 4.28% 19 4.77% 286 4.26%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 84 4.07% 0 10 2.36% 1 47 3.53% 11 354 5.29%
1 2 90 4.36% 0 14 3.31% 1 52 3.91% 7 207 3.09%
2 1 61 2.95% 0 6 1.42% 0 24 1.80% 2 47 0.69%
3 3 120 5.81% 0 14 3.31% 1 57 4.29% 5 153 2.28%
4 3 93 4.50% 0 9 2.13% 1 42 3.16% 6 187 2.79%
5 3 103 4.99% 0 4 0.95% 1 55 4.14% 6 179 2.67%
6 2 84 4.07% 0 13 3.07% 1 40 3.01% 6 186 2.78%
7 1 56 2.71% 0 13 3.07% 1 33 2.48% 0 9 0.14%
8 2 65 3.15% 0 10 2.36% 1 43 3.23% 3 98 1.46%
9 2 88 4.26% 0 19 4.49% 1 60 4.51% 4 123 1.84%
10 2 76 3.68% 0 16 3.78% 2 62 4.66% 3 100 1.50%
11 5 172 8.33% 1 37 8.75% 4 148 11.13% 7 220 3.29%
12 1 61 2.95% 0 6 1.42% 1 43 3.23% 0 6 0.08%
13 1 32 1.55% 0 10 2.36% 0 21 1.58% 3 102 1.53%
14 1 48 2.32% 0 8 1.89% 1 31 2.33% 3 98 1.46%
15 2 92 4.46% 0 22 5.20% 1 61 4.59% 7 227 3.39%
16 1 51 2.47% 0 12 2.84% 1 32 2.41% 3 98 1.46%
17 1 59 2.86% 0 26 6.15% 1 40 3.01% 2 66 0.98%
18 5 166 8.04% 0 26 6.15% 4 145 10.90% 7 226 3.38%
19 2 69 3.34% 1 33 7.80% 1 39 2.93% 22 680 10.14%
20 3 95 4.60% 1 33 7.80% 2 64 4.81% 12 364 5.43%
21 2 88 4.26% 0 26 6.15% 1 55 4.14% 18 565 8.43%
22 3 106 5.13% 0 28 6.62% 2 68 5.11% 41 1279 19.08%
23 3 106 5.13% 0 28 6.62% 2 68 5.11% 36 1126 16.81%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 311 15.06% 192 2.86% /
2 16 0.77% 113 1.69% /stats/
3 11 0.53% 975 14.55% /stats/usage_202311.html
4 11 0.53% 1031 15.39% /stats/usage_202401.html
5 11 0.53% 818 12.22% /stats/usage_202405.html
6 10 0.48% 891 13.31% /stats/usage_202312.html
7 9 0.44% 811 12.11% /stats/usage_202403.html
8 9 0.44% 847 12.65% /stats/usage_202404.html
9 8 0.39% 703 10.49% /stats/usage_202402.html
10 6 0.29% 142 2.12% /stats/webalizer.current
11 3 0.15% 14 0.20% /stats/ctry_usage_202401.png
12 3 0.15% 12 0.18% /stats/ctry_usage_202405.png
13 3 0.15% 8 0.11% /stats/daily_usage_202405.png
14 3 0.15% 5 0.08% /stats/hourly_usage_202405.png
15 2 0.10% 7 0.11% /stats/daily_usage_202401.png
16 2 0.10% 4 0.06% /stats/hourly_usage_202401.png
17 1 0.05% 5 0.08% /stats/ctry_usage_202311.png
18 1 0.05% 5 0.08% /stats/ctry_usage_202404.png
19 1 0.05% 3 0.05% /stats/daily_usage_202404.png
20 1 0.05% 2 0.03% /stats/hourly_usage_202404.png
21 1 0.05% 3 0.04% /stats/usage.png

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 11 0.53% 1031 15.39% /stats/usage_202401.html
2 11 0.53% 975 14.55% /stats/usage_202311.html
3 10 0.48% 891 13.31% /stats/usage_202312.html
4 9 0.44% 847 12.65% /stats/usage_202404.html
5 11 0.53% 818 12.22% /stats/usage_202405.html
6 9 0.44% 811 12.11% /stats/usage_202403.html
7 8 0.39% 703 10.49% /stats/usage_202402.html
8 311 15.06% 192 2.86% /
9 6 0.29% 142 2.12% /stats/webalizer.current
10 16 0.77% 113 1.69% /stats/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 311 15.06% 278 88.25% /
2 16 0.77% 9 2.86% /stats/
3 10 0.48% 6 1.90% /stats/usage_202312.html
4 9 0.44% 5 1.59% /stats/usage_202403.html
5 11 0.53% 4 1.27% /stats/usage_202311.html
6 11 0.53% 4 1.27% /stats/usage_202401.html
7 11 0.53% 4 1.27% /stats/usage_202405.html
8 9 0.44% 3 0.95% /stats/usage_202404.html
9 8 0.39% 2 0.63% /stats/usage_202402.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 311 15.06% 268 88.45% /
2 16 0.77% 9 2.97% /stats/
3 10 0.48% 5 1.65% /stats/usage_202312.html
4 11 0.53% 5 1.65% /stats/usage_202401.html
5 11 0.53% 4 1.32% /stats/usage_202311.html
6 9 0.44% 4 1.32% /stats/usage_202403.html
7 11 0.53% 4 1.32% /stats/usage_202405.html
8 8 0.39% 2 0.66% /stats/usage_202402.html
9 9 0.44% 2 0.66% /stats/usage_202404.html

Top 30 of 50 Total Referrers
# Hits Referrer
1 1776 86.00% - (Direct Request)
2 70 3.39% binance.com
3 32 1.55% http://baikonur.at/
4 21 1.02% www.google.com
5 20 0.97% https://www.google.com
6 10 0.48% https://cert.at/de/services/statistic-survey/
7 9 0.44% http://baikonur.at/wp-login.php
8 8 0.39% http://baikonur.at/robots.txt
9 7 0.34% http://baikonur.at
10 5 0.24% http://baikonur.at/backup
11 5 0.24% http://baikonur.at/bc
12 5 0.24% http://baikonur.at/bk
13 5 0.24% http://baikonur.at/home
14 5 0.24% http://baikonur.at/main
15 5 0.24% http://baikonur.at/new
16 5 0.24% http://baikonur.at/old
17 5 0.24% http://baikonur.at/wordpress
18 5 0.24% http://baikonur.at/wp
19 4 0.19% http://81.19.159.26:80/
20 4 0.19% http://baikonur.at/dup-installer/main.installer.php
21 3 0.15% http://baikonur.at/wp-includes/css/buttons.css
22 3 0.15% https://baikonur.at/stats/
23 3 0.15% https://baikonur.at/stats/usage_202404.html
24 2 0.10% http://baikonur.at//
25 2 0.10% http://baikonur.at//cjfuns.php
26 2 0.10% http://baikonur.at//class.api.php
27 2 0.10% http://baikonur.at//my1.php
28 2 0.10% http://baikonur.at//st.php
29 2 0.10% http://baikonur.at//wp-head.php
30 2 0.10% http://www.google.com

Top 15 of 141 Total User Agents
# Hits User Agent
1 813 39.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 101 4.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 91 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 88 4.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 74 3.58% ALittle Client
6 60 2.91% Go-http-client/1.1
7 42 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 35 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 33 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 30 1.45% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 24 1.16% python-requests/2.26.0
12 20 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
13 20 0.97% Mozilla/5.0 (compatible; Dataprovider.com)
14 18 0.87% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 18 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36

Usage by Country for May 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 852 41.26% 123 29.08% 4229 63.13% Germany
2 506 24.50% 165 39.01% 2186 32.63% United States
3 142 6.88% 6 1.42% 31 0.46% Unresolved/Unknown
4 68 3.29% 15 3.55% 21 0.31% Great Britain (UK)
5 55 2.66% 0 0.00% 7 0.10% European Union
6 43 2.08% 14 3.31% 13 0.19% Sweden
7 42 2.03% 29 6.86% 22 0.32% Canada
8 41 1.99% 20 4.73% 119 1.77% Austria
9 40 1.94% 2 0.47% 5 0.07% Bulgaria
10 39 1.89% 16 3.78% 24 0.35% China
11 39 1.89% 2 0.47% 7 0.10% Netherlands
12 35 1.69% 2 0.47% 5 0.08% Australia
13 29 1.40% 1 0.24% 4 0.06% Czech Republic
14 21 1.02% 8 1.89% 6 0.09% Russian Federation
15 14 0.68% 0 0.00% 2 0.02% Norway
16 12 0.58% 0 0.00% 0 0.00% Hong Kong
17 12 0.58% 1 0.24% 2 0.03% Ukraine
18 11 0.53% 0 0.00% 1 0.01% Cameroon
19 11 0.53% 2 0.47% 3 0.04% Romania
20 7 0.34% 2 0.47% 2 0.03% France
21 6 0.29% 1 0.24% 1 0.02% Poland
22 6 0.29% 3 0.71% 3 0.04% Saudi Arabia
23 4 0.19% 2 0.47% 2 0.02% Belgium
24 4 0.19% 2 0.47% 2 0.02% Switzerland
25 4 0.19% 2 0.47% 2 0.03% Greece
26 4 0.19% 1 0.24% 1 0.01% India
27 4 0.19% 2 0.47% 2 0.02% Japan
28 4 0.19% 0 0.00% 0 0.00% Turkey
29 3 0.15% 0 0.00% 0 0.00% Denmark
30 2 0.10% 1 0.24% 1 0.01% Indonesia


Generated by Webalizer Version 2.23