Usage Statistics for www.baikonur.at

Summary Period: June 2024
Generated 01-Jul-2024 04:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 2249
Total Files 509
Total Pages 1514
Total Visits 475
Total KBytes 8022
Total Unique Sites 463
Total Unique URLs 30
Total Unique Referrers 35
Total Unique User Agents 130
. Avg Max
Hits per Hour 3 81
Hits per Day 74 220
Files per Day 16 62
Pages per Day 50 122
Sites per Day 15 49
Visits per Day 15 42
KBytes per Day 267 1262
Hits by Response Code
Code 200 - OK 22.63% 509
Code 302 - Found 25.12% 565
Code 404 - Not Found 52.25% 1175

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 25 1.11% 11 2.16% 19 1.25% 9 1.89% 11 2.38% 285 3.56%
2 24 1.07% 10 1.96% 15 0.99% 8 1.68% 11 2.38% 10 0.13%
3 32 1.42% 6 1.18% 16 1.06% 8 1.68% 18 3.89% 8 0.10%
4 95 4.22% 38 7.47% 61 4.03% 23 4.84% 37 7.99% 1262 15.74%
5 116 5.16% 22 4.32% 74 4.89% 26 5.47% 32 6.91% 29 0.36%
6 46 2.05% 25 4.91% 16 1.06% 14 2.95% 31 6.70% 180 2.25%
7 98 4.36% 13 2.55% 68 4.49% 17 3.58% 21 4.54% 104 1.30%
8 87 3.87% 4 0.79% 78 5.15% 10 2.11% 14 3.02% 20 0.25%
9 69 3.07% 25 4.91% 51 3.37% 15 3.16% 17 3.67% 657 8.19%
10 83 3.69% 18 3.54% 35 2.31% 16 3.37% 29 6.26% 301 3.75%
11 72 3.20% 12 2.36% 48 3.17% 16 3.37% 22 4.75% 187 2.33%
12 26 1.16% 9 1.77% 15 0.99% 9 1.89% 13 2.81% 100 1.24%
13 36 1.60% 11 2.16% 26 1.72% 14 2.95% 22 4.75% 191 2.38%
14 153 6.80% 62 12.18% 118 7.79% 42 8.84% 49 10.58% 85 1.06%
15 196 8.71% 37 7.27% 122 8.06% 28 5.89% 35 7.56% 1045 13.03%
16 73 3.25% 14 2.75% 65 4.29% 19 4.00% 24 5.18% 284 3.54%
17 34 1.51% 5 0.98% 25 1.65% 10 2.11% 10 2.16% 10 0.13%
18 26 1.16% 3 0.59% 26 1.72% 4 0.84% 4 0.86% 1 0.01%
19 56 2.49% 9 1.77% 46 3.04% 15 3.16% 18 3.89% 11 0.13%
20 156 6.94% 27 5.30% 81 5.35% 20 4.21% 16 3.46% 771 9.61%
21 73 3.25% 21 4.13% 42 2.77% 15 3.16% 19 4.10% 34 0.42%
22 48 2.13% 7 1.38% 46 3.04% 11 2.32% 12 2.59% 9 0.11%
23 60 2.67% 11 2.16% 54 3.57% 14 2.95% 16 3.46% 18 0.22%
24 57 2.53% 18 3.54% 49 3.24% 21 4.42% 22 4.75% 197 2.46%
25 220 9.78% 33 6.48% 116 7.66% 29 6.11% 24 5.18% 1053 13.12%
26 59 2.62% 12 2.36% 50 3.30% 17 3.58% 20 4.32% 282 3.51%
27 54 2.40% 6 1.18% 48 3.17% 11 2.32% 11 2.38% 5 0.06%
28 26 1.16% 7 1.38% 21 1.39% 9 1.89% 11 2.38% 5 0.06%
29 26 1.16% 11 2.16% 21 1.39% 12 2.53% 14 3.02% 9 0.11%
30 123 5.47% 22 4.32% 62 4.10% 16 3.37% 8 1.73% 870 10.85%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 94 4.18% 1 30 5.89% 2 62 4.10% 8 228 2.85%
1 4 133 5.91% 0 25 4.91% 3 107 7.07% 16 481 5.99%
2 2 80 3.56% 0 25 4.91% 1 46 3.04% 16 476 5.94%
3 2 89 3.96% 0 28 5.50% 1 56 3.70% 36 1091 13.60%
4 2 80 3.56% 0 21 4.13% 1 58 3.83% 25 750 9.35%
5 3 95 4.22% 0 22 4.32% 2 60 3.96% 11 327 4.08%
6 6 185 8.23% 2 68 13.36% 3 116 7.66% 7 214 2.66%
7 3 91 4.05% 0 12 2.36% 1 52 3.43% 4 109 1.36%
8 5 172 7.65% 0 20 3.93% 4 133 8.78% 25 743 9.26%
9 3 108 4.80% 0 12 2.36% 2 73 4.82% 11 315 3.93%
10 1 57 2.53% 0 8 1.57% 1 31 2.05% 0 7 0.09%
11 5 152 6.76% 0 27 5.30% 3 110 7.27% 7 197 2.46%
12 2 80 3.56% 0 23 4.52% 1 55 3.63% 9 279 3.48%
13 2 79 3.51% 0 7 1.38% 1 50 3.30% 3 98 1.23%
14 3 111 4.94% 0 19 3.73% 2 87 5.75% 13 386 4.82%
15 2 74 3.29% 0 9 1.77% 1 35 2.31% 6 193 2.40%
16 2 83 3.69% 0 20 3.93% 1 52 3.43% 1 22 0.28%
17 1 46 2.05% 0 11 2.16% 1 39 2.58% 0 7 0.09%
18 2 69 3.07% 0 15 2.95% 1 49 3.24% 4 120 1.50%
19 2 88 3.91% 0 15 2.95% 2 62 4.10% 6 192 2.39%
20 1 51 2.27% 0 17 3.34% 0 28 1.85% 4 119 1.48%
21 3 103 4.58% 0 25 4.91% 2 79 5.22% 10 304 3.79%
22 1 58 2.58% 0 25 4.91% 1 41 2.71% 17 524 6.54%
23 2 71 3.16% 0 25 4.91% 1 33 2.18% 28 838 10.45%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 367 16.32% 218 2.71% /
2 19 0.84% 145 1.81% /stats/
3 13 0.58% 1152 14.36% /stats/usage_202311.html
4 13 0.58% 1142 14.23% /stats/usage_202402.html
5 12 0.53% 1082 13.48% /stats/usage_202403.html
6 10 0.44% 788 9.82% /stats/usage_202406.html
7 9 0.40% 802 10.00% /stats/usage_202312.html
8 9 0.40% 844 10.51% /stats/usage_202401.html
9 9 0.40% 833 10.39% /stats/usage_202405.html
10 7 0.31% 659 8.22% /stats/usage_202404.html
11 7 0.31% 148 1.84% /stats/webalizer.current
12 4 0.18% 11 0.14% /stats/daily_usage_202406.png
13 3 0.13% 14 0.17% /stats/ctry_usage_202402.png
14 3 0.13% 16 0.20% /stats/ctry_usage_202406.png
15 3 0.13% 11 0.14% /stats/daily_usage_202402.png
16 3 0.13% 6 0.08% /stats/hourly_usage_202402.png
17 3 0.13% 6 0.08% /stats/hourly_usage_202406.png
18 2 0.09% 9 0.11% /stats/ctry_usage_202401.png
19 2 0.09% 11 0.13% /stats/ctry_usage_202403.png
20 1 0.04% 5 0.07% /stats/ctry_usage_202311.png
21 1 0.04% 3 0.04% /stats/ctry_usage_202312.png
22 1 0.04% 5 0.07% /stats/ctry_usage_202404.png
23 1 0.04% 5 0.07% /stats/ctry_usage_202405.png
24 1 0.04% 4 0.05% /stats/daily_usage_202401.png
25 1 0.04% 4 0.05% /stats/daily_usage_202403.png
26 1 0.04% 3 0.04% /stats/daily_usage_202404.png
27 1 0.04% 4 0.05% /stats/daily_usage_202405.png
28 1 0.04% 2 0.02% /stats/hourly_usage_202401.png
29 1 0.04% 2 0.02% /stats/hourly_usage_202404.png
30 1 0.04% 3 0.03% /stats/usage.png

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 13 0.58% 1152 14.36% /stats/usage_202311.html
2 13 0.58% 1142 14.23% /stats/usage_202402.html
3 12 0.53% 1082 13.48% /stats/usage_202403.html
4 9 0.40% 844 10.51% /stats/usage_202401.html
5 9 0.40% 833 10.39% /stats/usage_202405.html
6 9 0.40% 802 10.00% /stats/usage_202312.html
7 10 0.44% 788 9.82% /stats/usage_202406.html
8 7 0.31% 659 8.22% /stats/usage_202404.html
9 367 16.32% 218 2.71% /
10 7 0.31% 148 1.84% /stats/webalizer.current

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 367 16.32% 281 86.46% /
2 19 0.84% 10 3.08% /stats/
3 13 0.58% 6 1.85% /stats/usage_202311.html
4 13 0.58% 6 1.85% /stats/usage_202402.html
5 12 0.53% 6 1.85% /stats/usage_202403.html
6 10 0.44% 5 1.54% /stats/usage_202406.html
7 9 0.40% 4 1.23% /stats/usage_202405.html
8 9 0.40% 3 0.92% /stats/usage_202312.html
9 9 0.40% 3 0.92% /stats/usage_202401.html
10 7 0.31% 1 0.31% /stats/usage_202404.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 367 16.32% 278 86.07% /
2 19 0.84% 11 3.41% /stats/
3 12 0.53% 8 2.48% /stats/usage_202403.html
4 10 0.44% 6 1.86% /stats/usage_202406.html
5 13 0.58% 5 1.55% /stats/usage_202311.html
6 13 0.58% 5 1.55% /stats/usage_202402.html
7 9 0.40% 3 0.93% /stats/usage_202312.html
8 9 0.40% 3 0.93% /stats/usage_202401.html
9 9 0.40% 3 0.93% /stats/usage_202405.html
10 7 0.31% 1 0.31% /stats/usage_202404.html

Top 29 of 35 Total Referrers
# Hits Referrer
1 1839 81.77% - (Direct Request)
2 84 3.73% binance.com
3 49 2.18% www.google.com
4 38 1.69% http://baikonur.at/
5 16 0.71% http://baikonur.at/backup
6 16 0.71% http://baikonur.at/bc
7 16 0.71% http://baikonur.at/bk
8 16 0.71% http://baikonur.at/old
9 16 0.71% http://baikonur.at/wordpress
10 16 0.71% http://baikonur.at/wp
11 15 0.67% http://baikonur.at/home
12 15 0.67% http://baikonur.at/main
13 15 0.67% http://baikonur.at/new
14 9 0.40% http://baikonur.at
15 9 0.40% http://baikonur.at/wp-login.php
16 8 0.36% https://cert.at/de/services/statistic-survey/
17 7 0.31% http://baikonur.at/class.api.php
18 6 0.27% http://baikonur.at/simple.php
19 5 0.22% http://baikonur.at/favicon.ico
20 5 0.22% http://baikonur.at/robots.txt
21 4 0.18% http://81.19.159.26:80/
22 2 0.09% http://baikonur.at//
23 1 0.04% http://baikonur.at//wp-includes/css/buttons.css
24 1 0.04% http://baikonur.at/ads.txt
25 1 0.04% http://baikonur.at/stats/favicon.ico
26 1 0.04% http://baikonur.at/wp-content/plugins/fix/up.php
27 1 0.04% http://baikonur.at:80/
28 1 0.04% http://www.google.com.hk
29 1 0.04% https://yandex.ru/

Top 15 of 130 Total User Agents
# Hits User Agent
1 635 28.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 314 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 101 4.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 96 4.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 64 2.85% Go-http-client/1.1
6 58 2.58% ALittle Client
7 55 2.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 49 2.18% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 48 2.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
10 46 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 46 2.05% fasthttp
12 38 1.69% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 36 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 32 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 30 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36

Usage by Country for June 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 844 37.53% 237 46.56% 2879 35.88% United States
2 733 32.59% 151 29.67% 5008 62.43% Germany
3 137 6.09% 7 1.38% 24 0.30% Unresolved/Unknown
4 72 3.20% 0 0.00% 7 0.08% Bulgaria
5 69 3.07% 4 0.79% 8 0.10% Poland
6 65 2.89% 15 2.95% 10 0.12% Russian Federation
7 60 2.67% 0 0.00% 9 0.11% European Union
8 43 1.91% 9 1.77% 15 0.19% Great Britain (UK)
9 36 1.60% 22 4.32% 16 0.20% Canada
10 36 1.60% 14 2.75% 11 0.14% China
11 33 1.47% 11 2.16% 9 0.12% Sweden
12 25 1.11% 12 2.36% 3 0.04% Austria
13 18 0.80% 3 0.59% 3 0.04% Romania
14 13 0.58% 1 0.20% 1 0.02% Greece
15 12 0.53% 5 0.98% 3 0.04% Ukraine
16 8 0.36% 3 0.59% 3 0.03% Japan
17 5 0.22% 4 0.79% 3 0.04% Australia
18 5 0.22% 3 0.59% 2 0.02% France
19 4 0.18% 2 0.39% 2 0.02% Belgium
20 4 0.18% 0 0.00% 0 0.01% India
21 4 0.18% 2 0.39% 2 0.02% Saudi Arabia
22 3 0.13% 0 0.00% 0 0.00% Spain
23 3 0.13% 0 0.00% 0 0.00% Finland
24 3 0.13% 0 0.00% 0 0.00% Hong Kong
25 2 0.09% 0 0.00% 0 0.00% Georgia
26 2 0.09% 1 0.20% 1 0.01% Indonesia
27 2 0.09% 0 0.00% 0 0.00% Iran
28 2 0.09% 1 0.20% 1 0.01% Moldova
29 2 0.09% 1 0.20% 1 0.01% Netherlands
30 2 0.09% 1 0.20% 1 0.01% Nepal


Generated by Webalizer Version 2.23