Usage Statistics for www.baikonur.at

Summary Period: March 2025
Generated 01-Apr-2025 05:32 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 2552
Total Files 812
Total Pages 1664
Total Visits 665
Total KBytes 25483
Total Unique Sites 594
Total Unique URLs 35
Total Unique Referrers 47
Total Unique User Agents 123
. Avg Max
Hits per Hour 3 44
Hits per Day 82 243
Files per Day 26 82
Pages per Day 53 144
Sites per Day 19 62
Visits per Day 21 56
KBytes per Day 822 2773
Hits by Response Code
Code 200 - OK 31.82% 812
Code 301 - Moved Permanently 0.12% 3
Code 302 - Found 20.65% 527
Code 404 - Not Found 47.41% 1210

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 21 0.82% 8 0.99% 11 0.66% 8 1.20% 14 2.36% 292 1.15%
2 54 2.12% 8 0.99% 43 2.58% 10 1.50% 14 2.36% 199 0.78%
3 104 4.08% 62 7.64% 68 4.09% 12 1.80% 16 2.69% 2480 9.73%
4 36 1.41% 12 1.48% 19 1.14% 13 1.95% 17 2.86% 476 1.87%
5 81 3.17% 41 5.05% 55 3.31% 43 6.47% 52 8.75% 1468 5.76%
6 43 1.68% 25 3.08% 27 1.62% 25 3.76% 29 4.88% 777 3.05%
7 57 2.23% 21 2.59% 34 2.04% 20 3.01% 24 4.04% 125 0.49%
8 39 1.53% 11 1.35% 20 1.20% 15 2.26% 23 3.87% 196 0.77%
9 83 3.25% 34 4.19% 41 2.46% 31 4.66% 42 7.07% 407 1.60%
10 233 9.13% 52 6.40% 140 8.41% 36 5.41% 36 6.06% 2661 10.44%
11 58 2.27% 10 1.23% 50 3.00% 12 1.80% 16 2.69% 583 2.29%
12 114 4.47% 26 3.20% 102 6.13% 32 4.81% 35 5.89% 500 1.96%
13 133 5.21% 45 5.54% 89 5.35% 35 5.26% 42 7.07% 1465 5.75%
14 224 8.78% 26 3.20% 113 6.79% 26 3.91% 23 3.87% 743 2.92%
15 40 1.57% 8 0.99% 18 1.08% 10 1.50% 19 3.20% 103 0.40%
16 40 1.57% 26 3.20% 36 2.16% 30 4.51% 33 5.56% 1205 4.73%
17 57 2.23% 18 2.22% 44 2.64% 21 3.16% 28 4.71% 487 1.91%
18 191 7.48% 67 8.25% 111 6.67% 36 5.41% 59 9.93% 2301 9.03%
19 51 2.00% 18 2.22% 36 2.16% 17 2.56% 22 3.70% 28 0.11%
20 104 4.08% 13 1.60% 74 4.45% 15 2.26% 20 3.37% 202 0.79%
21 45 1.76% 10 1.23% 33 1.98% 16 2.41% 22 3.70% 293 1.15%
22 49 1.92% 13 1.60% 35 2.10% 13 1.95% 22 3.70% 55 0.22%
23 133 5.21% 51 6.28% 89 5.35% 12 1.80% 14 2.36% 2095 8.22%
24 35 1.37% 10 1.23% 22 1.32% 12 1.80% 23 3.87% 110 0.43%
25 86 3.37% 50 6.16% 72 4.33% 56 8.42% 62 10.44% 1825 7.16%
26 57 2.23% 19 2.34% 50 3.00% 21 3.16% 27 4.55% 479 1.88%
27 42 1.65% 10 1.23% 20 1.20% 9 1.35% 13 2.19% 175 0.69%
28 243 9.52% 82 10.10% 144 8.65% 32 4.81% 41 6.90% 2773 10.88%
29 15 0.59% 5 0.62% 13 0.78% 7 1.05% 8 1.35% 6 0.02%
30 53 2.08% 16 1.97% 31 1.86% 22 3.31% 27 4.55% 306 1.20%
31 31 1.21% 15 1.85% 24 1.44% 18 2.71% 23 3.87% 669 2.62%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 120 4.70% 0 30 3.69% 2 85 5.11% 10 310 1.22%
1 2 73 2.86% 0 27 3.33% 1 60 3.61% 31 957 3.76%
2 1 39 1.53% 0 20 2.46% 0 29 1.74% 14 447 1.75%
3 1 49 1.92% 0 25 3.08% 1 31 1.86% 24 750 2.94%
4 1 36 1.41% 0 17 2.09% 0 19 1.14% 25 766 3.01%
5 3 101 3.96% 0 24 2.96% 1 55 3.31% 19 588 2.31%
6 2 86 3.37% 1 32 3.94% 1 49 2.94% 29 890 3.49%
7 3 120 4.70% 1 58 7.14% 2 81 4.87% 58 1796 7.05%
8 4 124 4.86% 1 55 6.77% 2 80 4.81% 41 1266 4.97%
9 3 115 4.51% 1 50 6.16% 2 70 4.21% 61 1898 7.45%
10 5 173 6.78% 2 68 8.37% 3 106 6.37% 95 2942 11.55%
11 7 241 9.44% 3 114 14.04% 5 159 9.56% 148 4593 18.02%
12 6 191 7.48% 1 46 5.67% 4 126 7.57% 27 851 3.34%
13 5 158 6.19% 1 35 4.31% 2 85 5.11% 34 1050 4.12%
14 3 107 4.19% 0 18 2.22% 2 62 3.73% 22 676 2.65%
15 4 124 4.86% 0 14 1.72% 2 72 4.33% 12 383 1.50%
16 2 78 3.06% 0 27 3.33% 1 42 2.52% 19 577 2.26%
17 4 126 4.94% 0 23 2.83% 2 91 5.47% 16 493 1.93%
18 3 106 4.15% 0 23 2.83% 2 89 5.35% 16 496 1.94%
19 2 83 3.25% 0 25 3.08% 2 69 4.15% 25 769 3.02%
20 1 42 1.65% 0 17 2.09% 0 27 1.62% 13 403 1.58%
21 1 52 2.04% 0 18 2.22% 1 44 2.64% 34 1044 4.10%
22 2 66 2.59% 0 19 2.34% 1 48 2.88% 25 763 2.99%
23 4 142 5.56% 0 27 3.33% 2 85 5.11% 25 776 3.05%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 368 14.42% 362 1.42% /
2 114 4.47% 74 0.29% /error/
3 22 0.86% 0 0.00% /error_logs/
4 22 0.86% 217 0.85% /stats/
5 19 0.74% 1684 6.61% /stats/usage_202311.html
6 18 0.71% 1730 6.79% /stats/usage_202410.html
7 18 0.71% 1669 6.55% /stats/usage_202502.html
8 17 0.67% 1634 6.41% /stats/usage_202406.html
9 17 0.67% 1645 6.45% /stats/usage_202501.html
10 16 0.63% 1481 5.81% /stats/usage_202405.html
11 16 0.63% 1546 6.07% /stats/usage_202409.html
12 15 0.59% 1352 5.31% /stats/usage_202403.html
13 14 0.55% 1230 4.83% /stats/usage_202402.html
14 14 0.55% 1359 5.33% /stats/usage_202408.html
15 14 0.55% 1355 5.32% /stats/usage_202411.html
16 14 0.55% 1091 4.28% /stats/usage_202503.html
17 13 0.51% 1159 4.55% /stats/usage_202312.html
18 12 0.47% 1169 4.59% /stats/usage_202412.html
19 11 0.43% 1031 4.05% /stats/usage_202401.html
20 11 0.43% 1036 4.06% /stats/usage_202404.html
21 11 0.43% 1044 4.10% /stats/usage_202407.html
22 8 0.31% 6 0.02% /error_logs/baikonur.at_error_log.3af56.txt
23 8 0.31% 1327 5.21% /error_logs/baikonur.at_error_log.76e6f.txt
24 6 0.24% 151 0.59% /stats/webalizer.current
25 3 0.12% 8 0.03% /stats/usage.png
26 2 0.08% 4 0.02% /stats/hourly_usage_202503.png
27 1 0.04% 5 0.02% /stats/ctry_usage_202407.png
28 1 0.04% 5 0.02% /stats/ctry_usage_202408.png
29 1 0.04% 5 0.02% /stats/ctry_usage_202412.png
30 1 0.04% 4 0.02% /stats/ctry_usage_202503.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 18 0.71% 1730 6.79% /stats/usage_202410.html
2 19 0.74% 1684 6.61% /stats/usage_202311.html
3 18 0.71% 1669 6.55% /stats/usage_202502.html
4 17 0.67% 1645 6.45% /stats/usage_202501.html
5 17 0.67% 1634 6.41% /stats/usage_202406.html
6 16 0.63% 1546 6.07% /stats/usage_202409.html
7 16 0.63% 1481 5.81% /stats/usage_202405.html
8 14 0.55% 1359 5.33% /stats/usage_202408.html
9 14 0.55% 1355 5.32% /stats/usage_202411.html
10 15 0.59% 1352 5.31% /stats/usage_202403.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 368 14.42% 300 57.80% /
2 114 4.47% 60 11.56% /error/
3 22 0.86% 13 2.50% /stats/
4 17 0.67% 12 2.31% /stats/usage_202406.html
5 15 0.59% 11 2.12% /stats/usage_202403.html
6 18 0.71% 11 2.12% /stats/usage_202410.html
7 17 0.67% 11 2.12% /stats/usage_202501.html
8 22 0.86% 10 1.93% /error_logs/
9 16 0.63% 10 1.93% /stats/usage_202409.html
10 18 0.71% 10 1.93% /stats/usage_202502.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 368 14.42% 279 55.25% /
2 114 4.47% 62 12.28% /error/
3 22 0.86% 14 2.77% /error_logs/
4 22 0.86% 13 2.57% /stats/
5 17 0.67% 12 2.38% /stats/usage_202406.html
6 18 0.71% 11 2.18% /stats/usage_202410.html
7 17 0.67% 11 2.18% /stats/usage_202501.html
8 15 0.59% 10 1.98% /stats/usage_202403.html
9 16 0.63% 10 1.98% /stats/usage_202405.html
10 16 0.63% 10 1.98% /stats/usage_202409.html

Top 30 of 47 Total Referrers
# Hits Referrer
1 2110 82.68% - (Direct Request)
2 126 4.94% binance.com
3 36 1.41% www.google.com
4 29 1.14% http://baikonur.at
5 23 0.90% http://baikonur.at/
6 19 0.74% http://baikonur.at/media/system/js/core.js
7 15 0.59% https://baikonur.at/
8 14 0.55% http://baikonur.at/wp-includes/js/jquery/jquery.js
9 13 0.51% http://baikonur.at/wordpress
10 11 0.43% http://baikonur.at/backup
11 11 0.43% http://baikonur.at/bc
12 11 0.43% http://baikonur.at/bk
13 11 0.43% http://baikonur.at/home
14 11 0.43% http://baikonur.at/main
15 11 0.43% http://baikonur.at/new
16 11 0.43% http://baikonur.at/old
17 11 0.43% http://baikonur.at/wp
18 8 0.31% https://cert.at/de/services/statistic-survey/
19 4 0.16% http://81.19.159.26:80/
20 4 0.16% https://www.google.com/
21 3 0.12% http://baikonur.at/robots.txt
22 3 0.12% http://baikonur.at/wordpress/wp-admin/setup-config.php
23 3 0.12% http://baikonur.at/wp-admin/setup-config.php
24 2 0.08% http://baikonur.at/wp-includes/css/buttons.css
25 1 0.04% http://baikonur.at/ads.txt
26 1 0.04% http://baikonur.at/core/misc/drupal.js
27 1 0.04% http://baikonur.at/misc/drupal.js
28 1 0.04% https://at.all-url.info/at/baikonur.at/
29 1 0.04% https://baikonur.at
30 1 0.04% https://baikonur.at/stats/

Top 15 of 123 Total User Agents
# Hits User Agent
1 821 32.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
2 410 16.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 227 8.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 138 5.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 74 2.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 66 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
7 46 1.80% ALittle Client
8 38 1.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 35 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 31 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
11 31 1.21% Mozilla/5.0 (compatible)
12 27 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 24 0.94% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
14 21 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 21 0.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.1.75.175 Safari/537.36 +ONB_Bot_Btrix_1.5.3

Usage by Country for March 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1143 44.79% 392 48.28% 12844 50.40% United States
2 854 33.46% 290 35.71% 12460 48.89% Germany
3 107 4.19% 10 1.23% 18 0.07% Great Britain (UK)
4 85 3.33% 34 4.19% 48 0.19% Canada
5 52 2.04% 14 1.72% 13 0.05% Russian Federation
6 44 1.72% 18 2.22% 12 0.05% Austria
7 43 1.68% 19 2.34% 22 0.09% Unresolved/Unknown
8 26 1.02% 3 0.37% 5 0.02% Romania
9 24 0.94% 0 0.00% 3 0.01% European Union
10 22 0.86% 0 0.00% 3 0.01% Finland
11 21 0.82% 0 0.00% 3 0.01% South Africa
12 20 0.78% 7 0.86% 9 0.03% Sweden
13 18 0.71% 1 0.12% 1 0.01% Italy
14 15 0.59% 1 0.12% 3 0.01% Australia
15 14 0.55% 2 0.25% 3 0.01% Greece
16 13 0.51% 3 0.37% 4 0.02% Japan
17 10 0.39% 4 0.49% 5 0.02% China
18 8 0.31% 4 0.49% 5 0.02% Indonesia
19 6 0.24% 0 0.00% 0 0.00% Morocco
20 4 0.16% 2 0.25% 13 0.05% Switzerland
21 4 0.16% 0 0.00% 0 0.00% Ukraine
22 3 0.12% 1 0.12% 1 0.00% Belgium
23 3 0.12% 1 0.12% 1 0.00% Spain
24 3 0.12% 2 0.25% 2 0.01% France
25 3 0.12% 0 0.00% 0 0.00% Netherlands
26 3 0.12% 1 0.12% 1 0.00% Turkey
27 2 0.08% 1 0.12% 1 0.00% India
28 1 0.04% 1 0.12% 1 0.00% Israel
29 1 0.04% 1 0.12% 1 0.00% Norway


Generated by Webalizer Version 2.23