Usage Statistics for www.baikonur.at

Summary Period: April 2025
Generated 01-May-2025 08:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1677
Total Files 488
Total Pages 1152
Total Visits 447
Total KBytes 4201
Total Unique Sites 520
Total Unique URLs 35
Total Unique Referrers 34
Total Unique User Agents 128
. Avg Max
Hits per Hour 2 178
Hits per Day 55 258
Files per Day 16 73
Pages per Day 38 177
Sites per Day 17 50
Visits per Day 14 44
KBytes per Day 140 2019
Hits by Response Code
Code 200 - OK 29.10% 488
Code 302 - Found 26.18% 439
Code 304 - Not Modified 1.61% 27
Code 404 - Not Found 43.11% 723

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 58 3.46% 37 7.58% 49 4.25% 40 8.95% 41 7.88% 1174 27.95%
2 128 7.63% 56 11.48% 80 6.94% 10 2.24% 19 3.65% 2019 48.07%
3 62 3.70% 14 2.87% 45 3.91% 9 2.01% 12 2.31% 17 0.40%
4 44 2.62% 15 3.07% 22 1.91% 19 4.25% 27 5.19% 16 0.39%
5 36 2.15% 7 1.43% 21 1.82% 14 3.13% 18 3.46% 10 0.24%
6 35 2.09% 9 1.84% 18 1.56% 13 2.91% 20 3.85% 12 0.28%
7 57 3.40% 9 1.84% 36 3.12% 11 2.46% 16 3.08% 10 0.24%
8 90 5.37% 24 4.92% 72 6.25% 28 6.26% 39 7.50% 45 1.07%
9 61 3.64% 19 3.89% 57 4.95% 13 2.91% 16 3.08% 22 0.53%
10 258 15.38% 73 14.96% 167 14.50% 44 9.84% 50 9.62% 124 2.95%
11 183 10.91% 41 8.40% 177 15.36% 19 4.25% 25 4.81% 205 4.88%
12 46 2.74% 13 2.66% 26 2.26% 14 3.13% 25 4.81% 16 0.37%
13 17 1.01% 3 0.61% 9 0.78% 4 0.89% 10 1.92% 4 0.09%
14 22 1.31% 6 1.23% 14 1.22% 8 1.79% 12 2.31% 8 0.18%
15 38 2.27% 9 1.84% 20 1.74% 11 2.46% 18 3.46% 12 0.29%
16 21 1.25% 6 1.23% 8 0.69% 8 1.79% 19 3.65% 24 0.57%
17 29 1.73% 12 2.46% 18 1.56% 12 2.68% 16 3.08% 19 0.45%
18 35 2.09% 10 2.05% 19 1.65% 15 3.36% 27 5.19% 109 2.61%
19 43 2.56% 18 3.69% 28 2.43% 9 2.01% 10 1.92% 31 0.74%
20 30 1.79% 9 1.84% 21 1.82% 10 2.24% 16 3.08% 12 0.28%
21 38 2.27% 9 1.84% 21 1.82% 13 2.91% 19 3.65% 14 0.34%
22 33 1.97% 7 1.43% 16 1.39% 12 2.68% 23 4.42% 9 0.22%
23 18 1.07% 6 1.23% 8 0.69% 8 1.79% 14 2.69% 102 2.43%
24 57 3.40% 12 2.46% 28 2.43% 15 3.36% 30 5.77% 13 0.31%
25 43 2.56% 5 1.02% 34 2.95% 12 2.68% 16 3.08% 9 0.21%
26 40 2.39% 16 3.28% 21 1.82% 17 3.80% 31 5.96% 15 0.36%
27 19 1.13% 8 1.64% 15 1.30% 10 2.24% 13 2.50% 7 0.17%
28 77 4.59% 14 2.87% 60 5.21% 21 4.70% 32 6.15% 119 2.84%
29 21 1.25% 6 1.23% 15 1.30% 11 2.46% 15 2.88% 7 0.17%
30 38 2.27% 15 3.07% 27 2.34% 17 3.80% 25 4.81% 15 0.36%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 3.34% 0 13 2.66% 0 28 2.43% 1 16 0.38%
1 1 52 3.10% 0 14 2.87% 1 35 3.04% 6 168 3.99%
2 3 97 5.78% 0 22 4.51% 1 57 4.95% 4 133 3.16%
3 1 49 2.92% 0 4 0.82% 1 32 2.78% 0 4 0.10%
4 3 104 6.20% 0 24 4.92% 2 76 6.60% 1 34 0.80%
5 6 201 11.99% 1 52 10.66% 3 119 10.33% 3 104 2.47%
6 1 43 2.56% 0 5 1.02% 0 25 2.17% 0 10 0.25%
7 1 49 2.92% 0 16 3.28% 1 32 2.78% 1 27 0.65%
8 2 71 4.23% 0 19 3.89% 1 40 3.47% 1 22 0.51%
9 1 39 2.33% 0 20 4.10% 0 27 2.34% 1 27 0.63%
10 1 49 2.92% 0 15 3.07% 0 29 2.52% 1 21 0.49%
11 3 112 6.68% 1 33 6.76% 3 101 8.77% 1 42 1.00%
12 1 47 2.80% 0 11 2.25% 1 39 3.39% 4 106 2.52%
13 1 50 2.98% 0 10 2.05% 0 24 2.08% 0 13 0.31%
14 2 60 3.58% 0 24 4.92% 1 45 3.91% 5 138 3.29%
15 1 51 3.04% 0 23 4.71% 1 39 3.39% 10 302 7.19%
16 2 74 4.41% 0 23 4.71% 1 52 4.51% 17 515 12.27%
17 2 67 4.00% 1 35 7.17% 1 43 3.73% 40 1193 28.39%
18 2 66 3.94% 0 28 5.74% 1 51 4.43% 23 689 16.40%
19 3 96 5.72% 1 30 6.15% 2 62 5.38% 19 559 13.31%
20 1 32 1.91% 0 15 3.07% 0 24 2.08% 1 24 0.57%
21 1 59 3.52% 0 17 3.48% 1 53 4.60% 0 13 0.31%
22 2 88 5.25% 0 19 3.89% 2 74 6.42% 1 25 0.59%
23 2 65 3.88% 0 16 3.28% 1 45 3.91% 1 17 0.41%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 365 21.77% 366 8.71% /
2 46 2.74% 30 0.71% /error/
3 15 0.89% 0 0.00% /error_logs/
4 12 0.72% 118 2.81% /stats/
5 6 0.36% 370 8.82% /stats/usage_202405.html
6 5 0.30% 291 6.93% /stats/usage_202503.html
7 5 0.30% 358 8.52% /stats/usage_202504.html
8 4 0.24% 192 4.58% /stats/usage_202406.html
9 4 0.24% 193 4.60% /stats/usage_202409.html
10 4 0.24% 192 4.58% /stats/usage_202410.html
11 4 0.24% 292 6.96% /stats/usage_202412.html
12 4 0.24% 185 4.41% /stats/usage_202502.html
13 3 0.18% 90 2.15% /stats/usage_202403.html
14 3 0.18% 188 4.48% /stats/usage_202404.html
15 3 0.18% 190 4.52% /stats/usage_202407.html
16 3 0.18% 194 4.62% /stats/usage_202408.html
17 3 0.18% 194 4.61% /stats/usage_202411.html
18 3 0.18% 97 2.30% /stats/usage_202501.html
19 2 0.12% 11 0.25% /stats/ctry_usage_202407.png
20 2 0.12% 5 0.13% /stats/usage.png
21 2 0.12% 89 2.11% /stats/usage_202311.html
22 2 0.12% 89 2.12% /stats/usage_202312.html
23 2 0.12% 94 2.23% /stats/usage_202401.html
24 2 0.12% 88 2.09% /stats/usage_202402.html
25 1 0.06% 1 0.02% /error_logs/baikonur.at_error_log.3af56.txt
26 1 0.06% 166 3.95% /error_logs/baikonur.at_error_log.76e6f.txt
27 1 0.06% 5 0.11% /stats/ctry_usage_202402.png
28 1 0.06% 6 0.13% /stats/ctry_usage_202406.png
29 1 0.06% 5 0.13% /stats/ctry_usage_202411.png
30 1 0.06% 5 0.12% /stats/ctry_usage_202504.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 6 0.36% 370 8.82% /stats/usage_202405.html
2 365 21.77% 366 8.71% /
3 5 0.30% 358 8.52% /stats/usage_202504.html
4 4 0.24% 292 6.96% /stats/usage_202412.html
5 5 0.30% 291 6.93% /stats/usage_202503.html
6 3 0.18% 194 4.62% /stats/usage_202408.html
7 3 0.18% 194 4.61% /stats/usage_202411.html
8 4 0.24% 193 4.60% /stats/usage_202409.html
9 4 0.24% 192 4.58% /stats/usage_202406.html
10 4 0.24% 192 4.58% /stats/usage_202410.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 365 21.77% 289 77.69% /
2 46 2.74% 32 8.60% /error/
3 12 0.72% 5 1.34% /stats/
4 6 0.36% 5 1.34% /stats/usage_202405.html
5 5 0.30% 4 1.08% /stats/usage_202503.html
6 15 0.89% 3 0.81% /error_logs/
7 4 0.24% 3 0.81% /stats/usage_202406.html
8 4 0.24% 3 0.81% /stats/usage_202409.html
9 4 0.24% 3 0.81% /stats/usage_202410.html
10 4 0.24% 3 0.81% /stats/usage_202412.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 365 21.77% 269 75.35% /
2 46 2.74% 32 8.96% /error/
3 15 0.89% 8 2.24% /error_logs/
4 12 0.72% 5 1.40% /stats/
5 6 0.36% 5 1.40% /stats/usage_202405.html
6 5 0.30% 4 1.12% /stats/usage_202503.html
7 4 0.24% 3 0.84% /stats/usage_202406.html
8 4 0.24% 3 0.84% /stats/usage_202409.html
9 4 0.24% 3 0.84% /stats/usage_202410.html
10 4 0.24% 3 0.84% /stats/usage_202412.html

Top 29 of 34 Total Referrers
# Hits Referrer
1 1316 78.47% - (Direct Request)
2 81 4.83% http://baikonur.at/
3 70 4.17% binance.com
4 28 1.67% www.google.com
5 23 1.37% https://baikonur.at/
6 8 0.48% https://cert.at/de/services/statistic-survey/
7 7 0.42% http://baikonur.at
8 7 0.42% http://baikonur.at/media/system/js/core.js
9 4 0.24% http://81.19.159.26:80/
10 4 0.24% http://baikonur.at/bc
11 4 0.24% http://baikonur.at/bk
12 4 0.24% http://baikonur.at/wordpress
13 4 0.24% http://baikonur.at/wp
14 3 0.18% http://baikonur.at/backup
15 3 0.18% http://baikonur.at/home
16 3 0.18% http://baikonur.at/main
17 3 0.18% http://baikonur.at/new
18 3 0.18% http://baikonur.at/old
19 3 0.18% http://baikonur.at/robots.txt
20 3 0.18% http://baikonur.at/wp-includes/css/buttons.css
21 3 0.18% http://baikonur.at/wp-includes/js/jquery/jquery.js
22 3 0.18% https://at.all-url.info/at/baikonur.at/
23 2 0.12% https://www.google.com/
24 1 0.06% http://baikonur.at/core/misc/drupal.js
25 1 0.06% http://baikonur.at/favicon.ico
26 1 0.06% http://baikonur.at/misc/drupal.js
27 1 0.06% http://baikonur.at/wordpress/
28 1 0.06% http://baikonur.at:80/
29 1 0.06% https://at.all-url.info/wrd/baikonur.at/

Top 15 of 128 Total User Agents
# Hits User Agent
1 166 9.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 163 9.72% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:77.0) Gecko/20190101 Firefox/77.0
3 101 6.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
4 100 5.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
5 92 5.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 88 5.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 70 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 65 3.88% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 51 3.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
10 40 2.39% Mozilla/5.0 (compatible)
11 35 2.09% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 34 2.03% ALittle Client
13 25 1.49% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 25 1.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 25 1.49% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 945 56.35% 283 57.99% 2053 48.86% United States
2 184 10.97% 50 10.25% 103 2.45% Unresolved/Unknown
3 130 7.75% 58 11.89% 1930 45.95% Germany
4 92 5.49% 16 3.28% 19 0.45% Canada
5 49 2.92% 22 4.51% 20 0.49% Russian Federation
6 34 2.03% 9 1.84% 9 0.22% France
7 34 2.03% 6 1.23% 8 0.19% Great Britain (UK)
8 29 1.73% 1 0.20% 4 0.10% Australia
9 29 1.73% 1 0.20% 3 0.07% Romania
10 24 1.43% 12 2.46% 5 0.13% Austria
11 20 1.19% 7 1.43% 8 0.20% Sweden
12 19 1.13% 2 0.41% 5 0.11% Finland
13 15 0.89% 3 0.61% 5 0.12% European Union
14 10 0.60% 3 0.61% 4 0.09% China
15 9 0.54% 5 1.02% 6 0.14% Ukraine
16 8 0.48% 0 0.00% 1 0.02% Japan
17 8 0.48% 2 0.41% 3 0.07% South Africa
18 6 0.36% 2 0.41% 2 0.05% Bulgaria
19 5 0.30% 0 0.00% 0 0.00% Italy
20 5 0.30% 1 0.20% 6 0.13% Netherlands
21 4 0.24% 0 0.00% 0 0.01% Denmark
22 4 0.24% 2 0.41% 2 0.06% India
23 3 0.18% 0 0.00% 0 0.01% Greece
24 2 0.12% 0 0.00% 0 0.01% Switzerland
25 2 0.12% 0 0.00% 0 0.01% Lebanon
26 1 0.06% 1 0.20% 1 0.02% Belgium
27 1 0.06% 0 0.00% 0 0.00% Ireland
28 1 0.06% 1 0.20% 1 0.02% Iran
29 1 0.06% 0 0.00% 0 0.00% Lithuania
30 1 0.06% 1 0.20% 1 0.02% Norway


Generated by Webalizer Version 2.23