Usage Statistics for www.baikonur.at

Summary Period: February 2026
Generated 01-Mar-2026 04:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 7823
Total Files 5853
Total Pages 7225
Total Visits 657
Total KBytes 19844
Total Unique Sites 722
Total Unique URLs 42
Total Unique Referrers 167
Total Unique User Agents 256
. Avg Max
Hits per Hour 11 247
Hits per Day 279 1062
Files per Day 209 1010
Pages per Day 258 1019
Sites per Day 25 83
Visits per Day 23 56
KBytes per Day 709 4167
Hits by Response Code
Code 200 - OK 74.82% 5853
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 10.65% 833
Code 304 - Not Modified 1.38% 108
Code 404 - Not Found 13.14% 1028

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 505 6.46% 485 8.29% 489 6.77% 14 2.13% 24 3.32% 874 4.41%
2 438 5.60% 411 7.02% 420 5.81% 26 3.96% 41 5.68% 1384 6.97%
3 599 7.66% 440 7.52% 560 7.75% 39 5.94% 50 6.93% 1501 7.56%
4 87 1.11% 53 0.91% 59 0.82% 45 6.85% 67 9.28% 2014 10.15%
5 395 5.05% 331 5.66% 339 4.69% 56 8.52% 83 11.50% 3384 17.05%
6 534 6.83% 492 8.41% 513 7.10% 42 6.39% 53 7.34% 1948 9.82%
7 119 1.52% 98 1.67% 116 1.61% 9 1.37% 11 1.52% 104 0.53%
8 50 0.64% 12 0.21% 34 0.47% 19 2.89% 31 4.29% 217 1.10%
9 160 2.05% 24 0.41% 94 1.30% 24 3.65% 42 5.82% 318 1.60%
10 42 0.54% 12 0.21% 20 0.28% 14 2.13% 17 2.35% 18 0.09%
11 638 8.16% 45 0.77% 579 8.01% 55 8.37% 62 8.59% 118 0.60%
12 71 0.91% 20 0.34% 51 0.71% 37 5.63% 46 6.37% 193 0.97%
13 464 5.93% 443 7.57% 454 6.28% 14 2.13% 19 2.63% 462 2.33%
14 69 0.88% 17 0.29% 57 0.79% 21 3.20% 27 3.74% 102 0.51%
15 37 0.47% 11 0.19% 21 0.29% 12 1.83% 20 2.77% 22 0.11%
16 43 0.55% 7 0.12% 30 0.42% 20 3.04% 27 3.74% 9 0.05%
17 13 0.17% 6 0.10% 9 0.12% 6 0.91% 9 1.25% 5 0.03%
18 27 0.35% 13 0.22% 20 0.28% 13 1.98% 20 2.77% 25 0.13%
19 489 6.25% 461 7.88% 483 6.69% 25 3.81% 27 3.74% 481 2.42%
20 1062 13.58% 1010 17.26% 1019 14.10% 23 3.50% 31 4.29% 4167 21.00%
21 515 6.58% 492 8.41% 501 6.93% 16 2.44% 20 2.77% 515 2.59%
22 17 0.22% 6 0.10% 15 0.21% 9 1.37% 11 1.52% 9 0.05%
23 819 10.47% 797 13.62% 816 11.29% 10 1.52% 11 1.52% 841 4.24%
24 106 1.35% 88 1.50% 96 1.33% 13 1.98% 19 2.63% 199 1.00%
25 134 1.71% 13 0.22% 122 1.69% 12 1.83% 22 3.05% 70 0.35%
26 80 1.02% 21 0.36% 51 0.71% 28 4.26% 42 5.82% 303 1.53%
27 207 2.65% 13 0.22% 198 2.74% 21 3.20% 30 4.16% 44 0.22%
28 103 1.32% 32 0.55% 59 0.82% 38 5.78% 52 7.20% 517 2.61%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 2.25% 4 119 2.03% 5 160 2.21% 21 597 3.01%
1 6 183 2.34% 3 92 1.57% 6 172 2.38% 14 397 2.00%
2 6 175 2.24% 4 116 1.98% 6 168 2.33% 14 388 1.96%
3 6 176 2.25% 4 113 1.93% 5 156 2.16% 11 303 1.53%
4 6 168 2.15% 4 119 2.03% 5 151 2.09% 18 498 2.51%
5 5 153 1.96% 4 112 1.91% 4 125 1.73% 28 788 3.97%
6 4 119 1.52% 2 73 1.25% 3 91 1.26% 30 827 4.17%
7 11 333 4.26% 2 68 1.16% 11 311 4.30% 27 756 3.81%
8 5 144 1.84% 4 128 2.19% 4 132 1.83% 25 706 3.56%
9 17 485 6.20% 7 200 3.42% 16 455 6.30% 19 519 2.62%
10 10 296 3.78% 8 229 3.91% 9 258 3.57% 18 512 2.58%
11 15 434 5.55% 9 254 4.34% 14 401 5.55% 33 934 4.71%
12 12 360 4.60% 10 307 5.25% 11 329 4.55% 126 3518 17.73%
13 15 420 5.37% 12 358 6.12% 13 384 5.31% 22 608 3.06%
14 16 455 5.82% 14 392 6.70% 15 420 5.81% 22 603 3.04%
15 16 451 5.77% 14 415 7.09% 15 436 6.03% 19 535 2.70%
16 19 541 6.92% 15 445 7.60% 17 496 6.87% 31 867 4.37%
17 16 473 6.05% 14 417 7.12% 16 452 6.26% 36 998 5.03%
18 18 511 6.53% 14 394 6.73% 17 492 6.81% 39 1084 5.46%
19 14 402 5.14% 13 373 6.37% 13 384 5.31% 31 855 4.31%
20 14 411 5.25% 12 341 5.83% 13 379 5.25% 20 557 2.81%
21 12 351 4.49% 10 289 4.94% 11 323 4.47% 39 1080 5.44%
22 12 342 4.37% 9 276 4.72% 10 307 4.25% 44 1223 6.16%
23 9 264 3.37% 7 223 3.81% 8 243 3.36% 25 691 3.48%

Top 30 of 42 Total URLs
# Hits KBytes URL
1 5578 71.30% 5799 29.22% /
2 87 1.11% 57 0.29% /error/
3 17 0.22% 168 0.85% /stats/
4 13 0.17% 769 3.88% /stats/usage_202504.html
5 13 0.17% 773 3.89% /stats/usage_202509.html
6 12 0.15% 660 3.33% /stats/usage_202506.html
7 11 0.14% 769 3.87% /stats/usage_202410.html
8 11 0.14% 584 2.95% /stats/usage_202412.html
9 11 0.14% 937 4.72% /stats/usage_202602.html
10 10 0.13% 0 0.00% /error_logs/
11 10 0.13% 582 2.93% /stats/usage_202503.html
12 9 0.12% 656 3.31% /stats/usage_202401.html
13 9 0.12% 581 2.93% /stats/usage_202411.html
14 9 0.12% 387 1.95% /stats/usage_202505.html
15 9 0.12% 378 1.91% /stats/usage_202507.html
16 9 0.12% 387 1.95% /stats/usage_202508.html
17 9 0.12% 686 3.45% /stats/usage_202601.html
18 8 0.10% 443 2.23% /stats/usage_202311.html
19 8 0.10% 439 2.21% /stats/usage_202402.html
20 8 0.10% 463 2.33% /stats/usage_202405.html
21 8 0.10% 481 2.42% /stats/usage_202406.html
22 8 0.10% 290 1.46% /stats/usage_202501.html
23 8 0.10% 278 1.40% /stats/usage_202502.html
24 8 0.10% 291 1.46% /stats/usage_202511.html
25 7 0.09% 357 1.80% /stats/usage_202312.html
26 7 0.09% 377 1.90% /stats/usage_202404.html
27 7 0.09% 388 1.96% /stats/usage_202408.html
28 7 0.09% 195 0.98% /stats/usage_202510.html
29 7 0.09% 294 1.48% /stats/usage_202512.html
30 6 0.08% 285 1.43% /stats/usage_202407.html

Top 10 of 42 Total URLs By KBytes
# Hits KBytes URL
1 5578 71.30% 5799 29.22% /
2 11 0.14% 937 4.72% /stats/usage_202602.html
3 13 0.17% 773 3.89% /stats/usage_202509.html
4 13 0.17% 769 3.88% /stats/usage_202504.html
5 11 0.14% 769 3.87% /stats/usage_202410.html
6 9 0.12% 686 3.45% /stats/usage_202601.html
7 12 0.15% 660 3.33% /stats/usage_202506.html
8 9 0.12% 656 3.31% /stats/usage_202401.html
9 11 0.14% 584 2.95% /stats/usage_202412.html
10 10 0.13% 582 2.93% /stats/usage_202503.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 5578 71.30% 309 54.88% /
2 87 1.11% 69 12.26% /error/
3 17 0.22% 13 2.31% /stats/
4 13 0.17% 10 1.78% /stats/usage_202504.html
5 12 0.15% 10 1.78% /stats/usage_202506.html
6 13 0.17% 10 1.78% /stats/usage_202509.html
7 11 0.14% 9 1.60% /stats/usage_202602.html
8 9 0.12% 8 1.42% /stats/usage_202401.html
9 11 0.14% 8 1.42% /stats/usage_202410.html
10 11 0.14% 8 1.42% /stats/usage_202412.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 5578 71.30% 289 52.07% /
2 87 1.11% 67 12.07% /error/
3 17 0.22% 12 2.16% /stats/
4 13 0.17% 12 2.16% /stats/usage_202509.html
5 11 0.14% 10 1.80% /stats/usage_202412.html
6 13 0.17% 10 1.80% /stats/usage_202504.html
7 12 0.15% 10 1.80% /stats/usage_202506.html
8 11 0.14% 9 1.62% /stats/usage_202410.html
9 11 0.14% 9 1.62% /stats/usage_202602.html
10 9 0.12% 8 1.44% /stats/usage_202401.html

Top 30 of 167 Total Referrers
# Hits Referrer
1 5162 65.98% https://www.safaritheglobe.com
2 2054 26.26% - (Direct Request)
3 123 1.57% https://romanianescorts.club
4 112 1.43% binance.com
5 34 0.43% http://baikonur.at/
6 26 0.33% https://baikonur.at/
7 16 0.20% http://baikonur.at
8 13 0.17% https://www.facebook.com/baikonur.at
9 12 0.15% https://twitter.com/baikonur.at
10 12 0.15% https://www.bing.com/search
11 11 0.14% https://duckduckgo.com/
12 10 0.13% https://www.google.com/search
13 9 0.12% http://baikonur.at/media/system/js/core.js
14 9 0.12% http://baikonur.at/wp-includes/css/buttons.css
15 8 0.10% https://cert.at/de/services/statistic-survey/
16 7 0.09% https://www.linkedin.com/baikonur.at
17 3 0.04% https://www.google.com
18 2 0.03% http://baikonur.at/.env
19 2 0.03% http://baikonur.at/backup/
20 2 0.03% http://baikonur.at/blog/
21 2 0.03% http://baikonur.at/new/
22 2 0.03% http://baikonur.at/old/
23 2 0.03% http://baikonur.at/wordpress/
24 2 0.03% http://baikonur.at/wp/
25 2 0.03% http://baikonur.at/zb_system/login.php
26 1 0.01% http://81.19.159.26:80/
27 1 0.01% http://81.19.159.26:80/favicon.ico
28 1 0.01% http://baikonur.at//zwso.php
29 1 0.01% http://baikonur.at/133.php
30 1 0.01% http://baikonur.at/2017

Top 1 of 1 Total Search Strings
# Hits Search String
1 10 100.00% baikonur.at

Top 15 of 256 Total User Agents
# Hits User Agent
1 1114 14.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 1087 13.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1036 13.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1025 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1025 13.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 277 3.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 156 1.99% Go-http-client/1.1
8 112 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 102 1.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
10 101 1.29% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 83 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 70 0.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 67 0.86% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 63 0.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 50 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 6290 80.40% 5195 88.76% 7657 38.59% United States
2 327 4.18% 327 5.59% 341 1.72% Moldova
3 223 2.85% 17 0.29% 895 4.51% Unresolved/Unknown
4 158 2.02% 70 1.20% 1749 8.81% France
5 148 1.89% 1 0.02% 34 0.17% Romania
6 136 1.74% 76 1.30% 3384 17.05% Germany
7 127 1.62% 53 0.91% 744 3.75% Great Britain (UK)
8 102 1.30% 1 0.02% 0 0.00% Egypt
9 49 0.63% 13 0.22% 7 0.03% Austria
10 35 0.45% 10 0.17% 795 4.01% Saudi Arabia
11 34 0.43% 15 0.26% 19 0.10% Sweden
12 33 0.42% 11 0.19% 12 0.06% Canada
13 32 0.41% 9 0.15% 861 4.34% Australia
14 25 0.32% 10 0.17% 885 4.46% China
15 20 0.26% 13 0.22% 1232 6.21% Japan
16 12 0.15% 2 0.03% 3 0.02% Spain
17 12 0.15% 7 0.12% 471 2.37% Ukraine
18 11 0.14% 5 0.09% 367 1.85% India
19 10 0.13% 3 0.05% 4 0.02% Russian Federation
20 5 0.06% 2 0.03% 2 0.01% Iran
21 4 0.05% 4 0.07% 276 1.39% Argentina
22 4 0.05% 1 0.02% 1 0.01% Netherlands
23 3 0.04% 0 0.00% 0 0.00% Brazil
24 2 0.03% 1 0.02% 1 0.01% Czech Republic
25 2 0.03% 1 0.02% 94 0.48% Mongolia
26 2 0.03% 2 0.03% 2 0.01% Norway
27 2 0.03% 0 0.00% 0 0.00% Philippines
28 2 0.03% 1 0.02% 1 0.01% Thailand
29 2 0.03% 0 0.00% 0 0.00% Turkey
30 1 0.01% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.23